🏛️ Shutdown Watch: What a Federal Lapse Means for Markets (Deadline Oct 1)
Global impacts, sector-by-sector implications, and positioning ideas.
Read Shutdown Watch →| Logo | Company | Ticker | Report Date | Analyst Expectation (EPS) | Last Quarter EPS | QBH Take |
|---|---|---|---|---|---|---|
|
|
Nike | NKE | Sep 30, 2025 (AMC) | ~$0.14 est. | $0.66 | Margins under pressure; watch China demand and digital mix. CSPs for entry. |
|
|
Carnival | CCL | Sep 29, 2025 (BMO) | $1.32 est. | $0.86 | Bookings/pricing strong. Covered calls can harvest premium post-rally. |
|
|
Conagra Brands | CAG | Oct 1, 2025 (BMO) | $0.33 est. | $0.56 | Monitor pricing vs. volumes; food inflation impacts margins. |
|
|
Cal-Maine Foods | CALM | Oct 1, 2025 (BMO) | Not provided | $2.27 | Egg prices normalizing; avian flu risk keeps volatility high. |
|
|
RPM International | RPM | Oct 1, 2025 (BMO) | $1.88 est. | $1.72 | Construction/materials demand steady; watch input costs. |
|
|
Paychex | PAYX | Sep 30, 2025 (BMO) | $1.19 est. | $1.00 | SME hiring trends & retention in focus. CSPs near support attractive. |
Global impacts, sector-by-sector implications, and positioning ideas.
Read Shutdown Watch →This article contains QBH publications editorial analysis. No external source links were included in the original article.